
2021 KOH YOUNG Zenith 2 3D AOI
Description
The 2021 KOH YOUNG Zenith 2 3D AOI is a sophisticated inspection system designed for accurate 3D and 2D analysis in industrial settings. With hardly any production use, this machine is considered to be in "like new" condition. With a main voltage requirement of 220V, it operates on a single-phase connection and draws a rated current of 5 amps. Its pneumatic requirements range between 0.5 to 0.8 Mpa. Featuring a conveyor with a single lane side camera, it accommodates PCBs as large as 510x510mm and as small as 50x50mm. The device is equipped with cutting-edge measuring capabilities, such as detecting missing components, solder joint issues, and lifted leads. It supports both 3D inspection (including coplanarity and billboarding) and 2D inspection using Optical Character Verification (OCV) to identify incorrect parts. These operations are aided by Koh Young's proprietary optical unit, which integrates strobe LEDs and IR-RGB lights, alongside a 4-way side-view 3D camera. Running on Microsoft Windows 10 Ultimate 64-bit, the Zenith 2 includes a specialized 3D Inspection GUI Software and a camera barcode reading license. It uses advanced vision algorithms, specifically Phase Shifting Moire Interferometry (PSMI), with high resolution in both XY (configurable to 15um or 20um) and Z (1um resolution) dimensions, making it exceptionally reliable for a variety of inspection tasks.
Specifications
| Manufacturer | KOH YOUNG |
| Model | Zenith 2 |
| Year | 2021 |
| Condition | Used |
| Serial Number | AP2-S5L-00056 |
| Stock Number | 00010 |
| Voltage | 220V, 1Phase, 50/60Hz |
| Trade Name | Advanced Zenith 2: (8Way) SSL Side Camera Single Lane |
| Rated Current | 5 Amp |
| Pnuematic Requirements | 0.5-0.8Mpa |
| DOM | October 2021 |
| Measurement Capabilities | 3D Inspection: Missing, Offset, Billboarding, Tombstone, Coplanarity |
| Measurement Capabilities 2 | Solder Joint (insufficient, excessive), Lifted Leads, Bridging, “No-Pops” Polarity |
| Measurement Capabilities 3 | 2D Inspection: “Wrong Part” using Optical Character Verification (OCV), Polarity |
| Max PCB | 510x510mm |
| Min PCB | 50x50mm |
| Conveyor | Side Camera Single Lane |
| Operating System | Microsoft Windows 10 Ultimate 64 bit |
| Software Version | 3D Inspection GUI Software, Gerber conversion software + Camera Barcode Reading License |
| Optical Measurement Unit | Koh Young proprietary light projection unit for shadow free effect |
| Optical Measurement Unit 1 | 8way Projection Light Source: strobe LEDs, IR-RGB lights |
| Optical Measurement Unit 2 | 4way sideview 3D camera |
| Optical Measurement Unit 3 | Vision Algorithm: 3D/PSMI (Phase Shifting Moire Interferometry) |
| Optical Measurement Unit 4 | 8M B/W Digital Camera, 15um X/Y-resolution (20um configurable from factory) |
| Optical Measurement Unit 5 | 1um Z-resolution, 25mm height measurement |



